Deposit Rates
Rates effective as of January 31, 2012.
Share and Checking Accounts
This rate schedule is incorporated as a part of your account agreement, as a credit union member, with Spectrum Federal Credit Union.
For purposes of this disclosure, the dividend rate and annual percentage yield stated for the term share accounts listed were offered within the most recent seven calendar days and were accurate as of their stated effective date. All other dividend rates and APYs were accurate as of the last dividend declaration date.
NOTE: All deposit accounts are insured to $250,000 by the National Credit Union Administration, a U.S. Government agency. Substantial interest penalties apply for early withdrawal. Rates subject to change without notice. Fees may reduce earnings.
Share and Checking Accounts display minimums and Annual Percentage Yields. These are all variable rate accounts (except Free Spirit, Direct, My Life, and iCan Checking Accounts which do not earn dividends).
| Account Name | Minimum Opening Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield | Dividend Declaration Date |
|---|---|---|---|---|---|
| Prime Share | $25 | $25 | 0.10% | 0.10% | 12/15/2011 |
| Kirby Share | $10 | $0 | 0.10% | 0.10% | 12/15/2011 |
| My Life Share | $25 | $0 | 0.10% | 0.10% | 12/15/2011 |
| Sub Share | $0 | $25 | 0.10% | 0.10% | 12/15/2011 |
| Holiday/Vacation Club | $0 | $25 | 0.10% | 0.10% | 12/15/2011 |
| IRA Share | $0 | $25 | 0.10% | 0.10% | 12/15/2011 |
| Prism Checking | $100 | $1000 | 0.05% | 0.05% | 12/15/2011 |
| Direct Checking | $100 | N/A | N/A | N/A | N/A |
| My Life Checking | $25 | N/A | N/A | N/A | N/A |
| iCan Checking | $50 | N/A | N/A | N/A | N/A |
| Free Spirit Checking | $100 | N/A | N/A | N/A | N/A |
Golden Money Market
| Minimum Balance | Interest Rate | Annual Percentage Yield | Dividend Declaration Date |
|---|---|---|---|
| $2,500 - $9,999 | 0.12% | 0.12% | 01/23/2012 |
| $10,000 - $49,999 | 0.16% | 0.16% | 01/23/2012 |
| $50,000 - $99,999.99 | 0.20% | 0.20% | 01/23/2012 |
| $100,000 + | 0.25% | 0.25% | 01/23/2012 |
Other Money Markets
| Account Name | Minimum Balance | Interest Rate | Annual Percentage Yield | Dividend Declaration Date |
|---|---|---|---|---|
| Silver Money Market | $10,000 | 0.20% | 0.20% | 01/23/2012 |
| Platinum Money Market | $50,000 | 0.25% | 0.25% | 01/23/2012 |
| Premier Money Market | $100,000 | 0.35% | 0.35% | N/A |
Certificates of Deposit (CDs)
| Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Months | $1,000 | 0.20% | 0.20% |
| 7 Months | $1,000 | 0.20% | 0.20% |
| 9 Months | $1,000 | 0.20% | 0.20% |
| 12 Months | $1,000 | 0.30% | 0.30% |
| 24 Months | $1,000 | 0.45% | 0.45% |
| 24 Months Plus | $1,000 | 0.25% | 0.25% |
| 36 Months | $1,000 | 0.70% | 0.70% |
| 48 Months | $1,000 | 1.00% | 1.00% |
| 60 Months | $1,000 | 1.49% | 1.50% |
Individual Retirement Accounts (IRAs)
| Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 12 Months* | $500 | 0.30% | 0.30% |
| 24 Months* | $500 | 0.45% | 0.45% |
| 36 Months* | $500 | 0.70% | 0.70% |
| 48 Months* | $500 | 1.00% | 1.00% |
| 60 Months* | $500 | 1.49% | 1.50% |
* This rate is the same for the new Roth & Educational IRA's.
Rates are subject to change without notice. Please check with your local branch for the most current rates.





