Rates
Rates effective as of May 16, 2012.
Rates are subject to change without notice. Rate changes are usually posted by noon each day.
For more information, please stop by your local Spectrum branch or call us toll-free at 800-782-8782.
Certificates
| Certificate Type | Minimum Opening Deposit | Dividend Rate** | APY* | Term (Months) |
|---|---|---|---|---|
| 3-Month** | $500 | 0.648% | 0.65% | 3 |
| 6-Month** | $500 | 0.698% | 0.70% | 6 |
| 9-Month** | $500 | 0.747% | 0.75% | 9 |
| 1-Year** | $500 | 0.797% | 0.80% | 12 |
| 1-Year SuperShare50** | $50,000 | 0.846% | 0.85% | 12 |
| 1-Year SuperShare 100** | $100,000 | 0.896% | 0.90% | 12 |
| 2-Year** | $500 | 0.995% | 1.00% | 24 |
| 2-Year SuperShare50** | $50,000 | 1.045% | 1.05% | 24 |
| 2-Year SuperShare100** | $100,000 | 1.094% | 1.10% | 24 |
| 3-Year** | $500 | 1.193% | 1.20% | 36 |
| 3-Year SuperShare50** | $50,000 | 1.242% | 1.25% | 36 |
| 3-Year SuperShare100** | $100,000 | 1.292% | 1.30% | 36 |
| 4-Year** | $500 | 1.390% | 1.40% | 48 |
| 4-Year SuperShare50** | $50,000 | 1.440% | 1.45% | 48 |
| 4-Year SuperShare100** | $100,000 | 1.489% | 1.50% | 48 |
| 5-Year** | $500 | 1.637% | 1.65% | 60 |
| 5-Year SuperShare50** | $50,000 | 1.686% | 1.70% | 60 |
| 5-Year SuperShare100** | $100,000 | 1.735% | 1.75% | 60 |
IRA/Roth Share Certificates are not offered for terms of less than six months.
Rates are subject to change without notice.
Rate changes are generally posted each Wednesday morning.
*APY = Annual Percentage Yield
**Subject to early withdrawal penalty. Dividends will be compounded daily and will be credited to your account monthly.
For additional information please call us at: 800-232-8101.
Vehicle Loans
| Loan Type | Rate** | APR* | Term (Months) |
|---|---|---|---|
| New Vehicles (Up to 100% Financing) | 2.79% | 2.79% | 60 |
| New Vehicles (Up to 100% Financing)*** | 3.29% | 3.29% | 72 |
| New Vehicles (Up to 100% Financing)*** | 3.54% | 3.54% | 84 |
| Used Vehicles (Up to 100% Financing) | 3.29% | 3.29% | 60 |
| Used Vehicles (Up to 100% Financing)*** | 3.79% | 3.79% | 72 |
| Used Vehicles (Up to 100% Financing)*** | 4.04% | 4.04% | 84 |
| RVs & Personal Watercraft (New) | 6.49% | 6.49% | 60 |
| RVs & Personal Watercraft (New) | 6.99% | 6.99% | 72 |
| RVs & Personal Watercraft (New) | 7.24% | 7.24% | 144 |
| RVs & Personal Watercraft (Used) | 6.99% | 6.99% | 60 |
| RVs & Personal Watercraft (Used) | 7.49% | 7.49% | 72 |
| RVs & Personal Watercraft (Used) | 7.74% | 7.74% | 144 |
Go To Loan Application | Go To Calculators
Rates are subject to change without notice.
Rate changes are generally posted by noon each day.
*APR = Annual Percentage Rate. Rate includes .50% reduction with automatic payments.
**Actual term based on amount financed. Rates shown are "as low as."
***6 Years (Minimum loan: $15,000); 7 Years (Minimum loan: $25,000).
Credit Cards
| Loan Type | APR* | |
|---|---|---|
| Platinum VISA® & Platinum MasterCard® Rates Starting as Low as | 8.99% | |
Personal Line of Credit
| Loan Type | APR* | |
|---|---|---|
| Personal Line of Credit rate starting at | 9.90% | |
Personal Loan
| Loan Type | APR* | |
|---|---|---|
| Based on amount financed | As low as 9.90% | |
Secured Loan, Secured by Regular Savings
| Loan Type | APR* | |
|---|---|---|
| 1 Year interest only | Share Rate+2.75% | |
| 12 to 24 months | Share Rate+3.00% | |
| Up to 36 months | Share Rate+3.25% | |
| Up to 48 months | Share Rate+3.50% | |
| Up to 60 months | Share Rate+3.75% | |
| Loan Type | APR* | |
|---|---|---|
| Term of the Certificate | Certificate Rate +2.75% | |
*APR = Annual Percentage Rate





