Loan Rates
Spectrum custom loan rates quoted as of 1/31/12, upon credit approval. Rates are based on credit performance. See rate range below.
Check out our low mortgage rates!
(Rates are subject to change without notice and cannot be guaranteed. Rates may be affected by loan documentation fee and other fees where applicable.)
Auto Loans
| Loan Type | Term | APR* | |
|---|---|---|---|
| New | fixed | 0 - 48 months** | 2.99% -8.49% |
| Used (minimum $5,000 blue book value) | fixed | 0 - 48 months** | 2.99% - 8.49% |
| New Motorcycle (Value must be $5,000 and over) | fixed | 12 - 36 months | 7.59% - 9.59% |
RV/Boat Loans
| Loan Type | Term | APR* | |
|---|---|---|---|
| New (10% down minimum) | fixed | 12 - 72 months*** | 7.09% - 9.19% |
| Used (10% down minimum) | fixed | 12 - 60 months*** | 8.09% - 10.19% |
Personal Loans
| Loan Name | Loan Type | Term | APR* |
|---|---|---|---|
| Bridge Loans1 | fixed | Up to 12 months | 10.29% - 15.89% |
| Mortgage Loans | fixed/adjustable | Contact Spectrum for current rates and terms | |
| Sh/Cert Secured | fixed | Up to 120 months | Share Certificate rate + 3.00% |
| Signature Loans2 | fixed | 12 - 84 months | 11.29% - 16.89% |
| Education Loans | fixed | 12 - 60 months | 9.30% - 14.90% |
Credit Rates
| Credit Name | Loan Type | Annual Fee | APR* |
|---|---|---|---|
| Advantage LOC | fixed/revolving | N/A | 15.50% |
| VISA Credit Builder | fixed/revolving | $24 | 15.90% |
| VISA Classic | fixed/revolving | $10 | 13.90% |
| VISA Gold | fixed/revolving | $0 | 10.90% |
* APR = Annual Percentage Rate
** 60 months add 10 BP increase/up to 72 months with 60 BP increase /up to 84 months with 110 BP increase.
*** Loans over $50,000 may go to 120 months.
¹ Loans limited to amounts from $250 to $2,500.
² 72 months increase 50 BP/84 months increase 100 BP





